# | ♂ | Naam | Betekenis |
---|---|---|---|
1 | ♂ | Aaryan | |
2 | ♂ | Abdallah | dienaar van God |
3 | ♂ | Abdul | |
4 | ♂ | Abdulkarim | |
5 | ♂ | Abu-Bakr | |
6 | ♂ | Adrian | Afkomstig uit Adria (by Venesië) of dofzwart / donker |
7 | ♂ | Adriano | |
8 | ♂ | Agustino | verdien respek |
9 | ♂ | Ahmed | |
10 | ♂ | Akram | |
11 | ♂ | Albert | deur edel gedrag skitterend |
12 | ♂ | Alfayo | |
13 | ♂ | Alfred | Hy die raad van die elwe kry |
14 | ♂ | Ali | |
15 | ♂ | Alkan | |
16 | ♂ | Allan | rots |
17 | ♂ | Allen | rots |
18 | ♀ | Ally | Harmonie |
19 | ♂ | Alvin | Elf wyn, edel vriend |
20 | ♀ | Alzan | vrou |
21 | ♂ | Amon | |
22 | ♂ | Amos | gedragene |
23 | ♂ | Amour | |
24 | ♀ | Andrea | manhaftig, manlike, dapper |
25 | ♂ | Andrew | |
26 | ♂ | Anthony | onskatbare |
27 | ♂ | Antony | blom |
28 | ♂ | Arnold | Hy wat heers as 'n Arend |
29 | ♂ | Aron | die verligte |
30 | ♂ | Arthur | |
31 | ♂ | Athumani | |
32 | ♂ | Ayman | |
33 | ♂ | Ayubu | |
34 | ♂ | Benard | |
35 | ♂ | Benjamin | seun van die geluk |
36 | ♂ | Benson | Seun |
37 | ♂ | Bernardo | Dra |
38 | ♂ | Boniface | weldoener |
39 | ♂ | Braxton | |
40 | ♂ | Brayan | Noble |
41 | ♂ | Brayton | |
42 | ♂ | Bright | |
43 | ♂ | Brighton | Geliefd by die volk |
44 | ♂ | Bruno | Bruin |
45 | ♂ | Bryson | Seun |
46 | ♂ | Bryton | |
47 | ♂ | Calvin | Bewoner van 'n kaal terrein, die kaal |
48 | ♂ | Cassian | Krul |
49 | ♂ | Castor | bever |
50 | ♂ | Charles | 'n nie-adellike vrye man |
51 | ♂ | Christopher | Draer van Christus |
52 | ♂ | Clarence | |
53 | ♂ | Cleophas | Die roem van die vader |
54 | ♂ | Cliff | Krans |
55 | ♂ | Collin | Oorwinnaar van die volk |
56 | ♂ | Collins | |
57 | ♂ | Constantino | Vas |
58 | ♂ | Cosmas | orde, sieraad, lof |
59 | ♂ | Crispin | krul, kroes, kroeskop |
60 | ♂ | Cuthbert | Bekend |
61 | ♂ | Damas | kreet, bedwing |
62 | ♂ | Damian | bedwing |
63 | ♂ | Daniel | God is my regter |
64 | ♂ | Dastan | |
65 | ♂ | Daudi | Geliefde |
66 | ♂ | David | die geliefde, liefling, vriend |
67 | ♂ | Denis | die landbou, vrugbaarheid, die natuur en die wyn |
68 | ♂ | Denisi | |
69 | ♂ | Dennis | vrugbaarheid |
70 | ♂ | Derick | liniaal |
71 | ♀ | Devis | |
72 | ♂ | Diaz | hy wat die hiel greep |
73 | ♂ | Dickson | magtig onder die volk |
74 | ♂ | Donald | |
75 | ♂ | Edgar | beskermer van die erfenis met die spies |
76 | ♂ | Edom | |
77 | ♂ | Edson | |
78 | ♂ | Edwin | ryk vriend |
79 | ♂ | Eliah | |
80 | ♂ | Elias | Jahweh is (my) God |
81 | ♂ | Elisha | God is my Helper, God sy verlossing |
82 | ♂ | Eliud | God is groot |
83 | ♂ | Elvin | Vriend |
84 | ♂ | Emanuel | God is met ons |
85 | ♂ | Emmanuel | God hulle met ons |
86 | ♂ | Enock | |
87 | ♂ | Enrique | Home leier |
88 | ♀ | Erasto | Geliefd |
89 | ♂ | Erick | Ewige |
90 | ♂ | Ernest | Earnest |
91 | ♂ | Eron | Vrede |
92 | ♂ | Esiromu | |
93 | ♂ | Esromu | |
94 | ♂ | Ethan | kordaat, konstant |
95 | ♂ | Evance | |
96 | ♂ | Ezekiel | God is met ons |
97 | ♂ | Ezekieli | |
98 | ♂ | Faisal | |
99 | ♂ | Fanuel | |
100 | ♂ | Faraji | Troos |
101 | ♀ | Faustine | Lucky |
102 | ♂ | Feisal | |
103 | ♂ | Felix | gelukkig |
104 | ♂ | Filbert | baie helder |
105 | ♀ | Florence | bloei |
106 | ♀ | Frances | 'N Fransman |
107 | ♀ | Francis | |
108 | ♂ | Frank | werpspies of moedig |
109 | ♂ | Frederick | Vreedsame |
110 | ♂ | Fredrick | Vreedsame |
111 | ♂ | Fredy | |
112 | ♂ | Gasper | Tesourier |
113 | ♂ | Gaston | gast |
114 | ♂ | Gavin | (Die maand) Mei |
115 | ♂ | Geofrey | |
116 | ♂ | George | bewerker van die Aarde |
117 | ♂ | Gervas | Spies |
118 | ♂ | Gideon | met beseerde hand |
119 | ♂ | Gilbert | Lig |
120 | ♂ | Godfrey | lewende onder Goddelike beskerming / vrede |
121 | ♂ | Grayson | Seun |
122 | ♂ | Greyson | Seun |
123 | ♂ | Haji | |
124 | ♂ | Hamisi | gebore op Donderdag |
125 | ♂ | Hans | Jahweh is genadig |
126 | ♂ | Harris | Seun van Harry |
127 | ♂ | Harun | Verhewe |
128 | ♀ | Haruna | Lente blom |
129 | ♂ | Hashim | |
130 | ♂ | Hassan | |
131 | ♂ | Haytham | jong arend |
132 | ♂ | Humphrey | Vreedsame |
133 | ♂ | Ian | Jahweh is genadig |
134 | ♂ | Ibrahim | vader van 'n menigte nasies |
135 | ♂ | Irfan | |
136 | ♂ | Issa | redding |
137 | ♂ | Ivan | Jahweh is genadig |
138 | ♂ | Jackson | God is genadig gewees; het getoon guns. Gebaseer op John of Jacques. |
139 | ♂ | Jaden | Deur God gehoor |
140 | ♂ | Jafari | waardig |
141 | ♂ | Jamal | Skoonheid |
142 | ♂ | James | hy wat die hiel greep |
143 | ♀ | Jasmine | jasmyn-bloesem |
144 | ♂ | Jayden | Deur God gehoor |
145 | ♂ | Jerry | heerser met die yster spies |
146 | ♂ | Joakim | |
147 | ♂ | Joel | Yahweh is die god |
148 | ♂ | Joffrey | |
149 | ♂ | Jofrey | |
150 | ♂ | John | Jahweh is genadig |
151 | ♂ | Johnson | God is met ons |
152 | ♂ | Jonas | |
153 | ♂ | Jonathan | Geskenk van God |
154 | ♂ | Jonson | God se genade |
155 | ♂ | Jordan | aarde, land |
156 | ♂ | Joseph | Die Heer kan byvoeg |
157 | ♂ | Joshua | YAHWEH is redding |
158 | ♂ | Jovin | God is met ons |
159 | ♂ | Julius | Volk van Julus |
160 | ♂ | Juma | |
161 | ♂ | Junior | Jonger |
162 | ♂ | Justin | Regverdig |
163 | ♀ | Justine | Regverdig |
164 | ♂ | Kassim | |
165 | ♂ | Kelvin | |
166 | ♂ | Kendrick | Seun |
167 | ♂ | Kenneth | |
168 | ♂ | Kilian | |
169 | ♂ | Krishna | swart |
170 | ♂ | Ladislaus | (Deur) heers (vol) roem |
171 | ♂ | Laurent | die gelauwerde |
172 | ♂ | Lazaro | God is met ons |
173 | ♂ | Leonard | leeu, hard |
174 | ♀ | Lillian | God het gesweer |
175 | ♂ | Livinus | Beste vriend |
176 | ♂ | Lucas | afkomstig uit Lucaníë, lig |
177 | ♂ | Ludovic | roemvolle krijgsheld |
178 | ♂ | Mathew | Geskenk |
179 | ♂ | Mathias | Geskenk van God |
180 | ♂ | Melvin | Vriend |
181 | ♂ | Michael | Hebreeus vir "Wie is soos God" |
182 | ♂ | Mohamed | Prysenswaardig |
183 | ♂ | Morgan | Duidelik |
184 | ♂ | Muhsin | Liefdadigheid |
185 | ♂ | Musa | Kind |
186 | ♀ | Mussa | |
187 | ♂ | Nabil | Edele |
188 | ♂ | Nahshon | dat voorspel dat die vermoedens |
189 | ♀ | Nalin | lotus |
190 | ♂ | Nassir | Beskermer |
191 | ♂ | Nassor | Ondersteuner |
192 | ♂ | Nestor | |
193 | ♂ | Nickson | oorwinnaar by die volk, by almal geliefd |
194 | ♂ | Norbert | prag |
195 | ♂ | Octavian | Agtste |
196 | ♂ | Olen | Wat oorbly van die voorvaders |
197 | ♂ | Omari | Populous; |
198 | ♂ | Oscar | |
199 | ♂ | Oswald | welgevormd, skoon |
200 | ♂ | Pascal | Paasfees, Gebore op Paasdag |
201 | ♂ | Patrick | iemand van adel |
202 | ♂ | Paul | klein of beskeie |
203 | ♂ | Peter | rots |
204 | ♂ | Petro | rots |
205 | ♂ | Pius | vroom |
206 | ♂ | Priscus | variant van Prisca, Priscilla |
207 | ♂ | Prosper | gelukkig |
208 | ♂ | Rajab | |
209 | ♂ | Ramadhan | |
210 | ♂ | Raphael | Genees deur God |
211 | ♂ | Rashid | rechtgeleid |
212 | ♂ | Raymond | beskerming, voog |
213 | ♂ | Regan | Little King |
214 | ♂ | Remigius | Roeier |
215 | ♂ | Renatus | wedergeborene of herborene |
216 | ♂ | Richard | magtig, sterk weermag |
217 | ♂ | Rodrick | Bekend |
218 | ♀ | Saidi | |
219 | ♂ | Samir | Geselskap tydens nagtelike gesprekke, vermaaklike metgesel vir die aand |
220 | ♂ | Sebastian | Manlikheid |
221 | ♂ | Silas | Heerser oor die woud |
222 | ♂ | Simon | God het gehoor |
223 | ♂ | Stanislaus | Bekend |
224 | ♂ | Stephano | Kroon; krans. Variant van Stephen |
225 | ♂ | Steven | "Kroon" of "krans" |
226 | ♂ | Stewart | voog |
227 | ♂ | Suleiman | Vrede |
228 | ♂ | Sylvanus | Bos |
229 | ♂ | Sylvester | 'n |
230 | ♂ | Tariq | Morgenster, aan die deur kloppende |
231 | ♂ | Thobias | God is my goed |
232 | ♂ | Thomas | |
233 | ♂ | Timothy | God eer |
234 | ♂ | Travers | |
235 | ♂ | Travis | |
236 | ♀ | Tumaini | hoop |
237 | ♀ | Valence | Sterkte, moed |
238 | ♂ | Valerian | Sterkte, moed |
239 | ♂ | Victor | Victor |
240 | ♂ | Vitus | Lewe |
241 | ♂ | William | met die wil so sterk soos 'n helm |
242 | ♂ | Willison | |
243 | ♂ | Wiston | |
244 | ♂ | Yasir | |
245 | ♀ | Yohana | |
246 | ♂ | Zabron | |
247 | ♂ | Zuberi | sterk |
Popular names per language
afwerkingAlbaneseArabiesebengaliBulgaarseDeenseDuitseEngelsEthiopiesefilipinoFranseGriekseHebreeushindihungarianIndonesieseItaliaansekannadaKatalaansKoreaanseLetsLitausNederlandsNoorseOekraïensePoolsPortugeesRoemeensRussieseSimplified ChineseSlowaakseSloweensSpaansSuid AfrikaansSwahilianSweedseThaiTsjeggieseTurkseViëtnamese