# | ♂ | Naam | Betekenis |
---|---|---|---|
1 | ♂ | Abimanyu | |
2 | ♂ | Adiel | |
3 | ♂ | Ajay Mithran | |
4 | ♂ | Ajaychandru | |
5 | ♀ | Ajeethkumar | |
6 | ♀ | Akriti | |
7 | ♂ | Arulprakasham | |
8 | ♀ | Arya | Afkomstig uit Adria (Venesië) dofzwart, donker |
9 | ♂ | Babu | osiriss eersgeborene |
10 | ♀ | Bala | meisie |
11 | ♂ | Balamurugan | |
12 | ♂ | Barvesh | |
13 | ♂ | Bhaskar | Son |
14 | ♂ | Boopathiraja | |
15 | ♂ | Chandrasekaran | |
16 | ♂ | Danveer | welwillend |
17 | ♂ | Darshan | Sig |
18 | ♂ | David | die geliefde, liefling, vriend |
19 | ♂ | Deepan | |
20 | ♂ | Dinesh | Heerser van die dag |
21 | ♂ | Divakar | Die son |
22 | ♂ | Dusyaa | |
23 | ♂ | Ganesan | |
24 | ♂ | Govindaraja | |
25 | ♂ | Hari | 'n |
26 | ♂ | Hari Baskar | |
27 | ♂ | Hashwinraj | |
28 | ♂ | Idal Valan | |
29 | ♂ | Ilaya Raja | |
30 | ♂ | Jeevan | |
31 | ♂ | Jegadeesan | |
32 | ♂ | Jegan | |
33 | ♂ | Jothilingam | |
34 | ♂ | Kandasamy | |
35 | ♂ | Kanesh | |
36 | ♂ | Kapil | |
37 | ♂ | Karthik | |
38 | ♂ | Karthikeyan | |
39 | ♂ | Kesavan | |
40 | ♂ | Kirubhakaran | |
41 | ♂ | Kumar | Lord Shiva |
42 | ♂ | Madhanraj | |
43 | ♂ | Magesh | |
44 | ♂ | Mahesh | Groot heerser |
45 | ♂ | Mangalesh | |
46 | ♀ | Maniraj | |
47 | ♂ | Manojkumar | |
48 | ♂ | Mareeswaran | |
49 | ♂ | Mithun | Stel; sterreteken Tweeling |
50 | ♂ | Mohan | Aantreklik |
# | ♂ | Naam | Betekenis |
---|---|---|---|
1 | ♀ | Aarthi | |
2 | ♀ | Abinaya | |
3 | ♀ | Akila | Wys |
4 | ♂ | Aksha | |
5 | ♀ | Ambujam | |
6 | ♀ | Anamika | |
7 | ♀ | Aruna | Dou |
8 | ♀ | Ayrin | Ierland, Vrede |
9 | ♀ | Bhavadharani | |
10 | ♀ | Charuishika | |
11 | ♀ | Chitra | |
12 | ♀ | Deepika | |
13 | ♂ | Delsy | |
14 | ♀ | Devi | godin |
15 | ♀ | Dhana | oorvloedig |
16 | ♀ | Dhanushri | |
17 | ♀ | Dhivyabharathi | |
18 | ♀ | Dhyana | meditasie |
19 | ♀ | Divya | goddelike, hemelse |
20 | ♀ | Esakkiammal | |
21 | ♀ | Esther | 'n ster |
22 | ♀ | Gaa | |
23 | ♀ | Geetha | |
24 | ♀ | Geetharani | |
25 | ♀ | Gopika | |
26 | ♀ | Hari Priya | |
27 | ♀ | Harini | |
28 | ♀ | Jamuna | |
29 | ♀ | Janani | |
30 | ♀ | Jansirani | |
31 | ♀ | Jayanthi | sukses |
32 | ♀ | Jeevitha | |
33 | ♂ | Jolyon | jeugdig, jonk van hart |
34 | ♀ | Kaa | |
35 | ♀ | Kalciya | |
36 | ♀ | Kalpana | |
37 | ♀ | Kanishga | |
38 | ♂ | Kanishka | Naam van 'n koning |
39 | ♀ | Kanniyammal | |
40 | ♀ | Kansika | |
41 | ♀ | Karthigaipriya | |
42 | ♀ | Kartika | |
43 | ♂ | Kavi | |
44 | ♀ | Kavitha | |
45 | ♀ | Kaviyazh | |
46 | ♀ | Kayal | |
47 | ♀ | Keerthiga | |
48 | ♀ | Komala | Tender, Delikate |
49 | ♀ | Kowsalya | |
50 | ♀ | Lensha |
Popular names per language
afwerkingAlbaneseArabiesebengaliBulgaarseDeenseDuitseEngelsEthiopiesefilipinoFranseGriekseHebreeushindihungarianIndonesieseItaliaansekannadaKatalaansKoreaanseLetsLitausNederlandsNoorseOekraïensePoolsPortugeesRoemeensRussieseSimplified ChineseSlowaakseSloweensSpaansSuid AfrikaansSwahilianSweedseThaiTsjeggieseTurkseViëtnamese